Size Chart
Men's Tracksuits
Size | Chest | Waist | Height |
Small | 35-38 | 28-30 | >5ft 7 |
Medium | 38-42 | 30-32 | 5ft 8-6ft |
Large | 42-44 | 33-35 | 6ft-6ft 4 |
Extra Large | 44+ | 36-38 | 6ft 4+ |
Women's Tracksuits
Size | Dress Size | Waist | Height |
Extra Small | 4-6 | 24-26 | >5ft 2 |
Small | 6-8 | 26-28 | 5ft 2-5ft 6 |
Medium | 8-10 | 29-32 | 5ft 7-5ft 10 |
Large | 10-12 | 32-34 | 5ft 10< |
Extra Large | 12+ | 34-38 | 5ft 10< |
Women's High Waisted Joggers
Size | Dress Size | Waist | Height |
Extra Small | 4-6 | 24-26 | >5ft 2 |
Small | 6-8 | 26-28 | 5ft 2-5ft 6 |
Medium | 8-10 | 29-32 | 5ft 7-5ft 10 |
Large | 10-12 | 32-34 | 5ft 10< |
Extra Large | 12+ | 34-38 | 5ft 10< |
Women's Hoodie/Sweatshirt
Size | Bust | Dress Size | Height |
Small | 31-35 | 4-8 | >5ft 6 |
Medium | 35-37 | 8-10 | 5ft 6-5ft 10 |
Large | 38-42 | 10-12 | 5ft 10< |
Extra Large | 42+ | 12+ | 5ft 10< |
Men's Hoodie
Size | Chest | Waist | Height |
Small | 35-38 | 28-30 | >5ft 7 |
Medium | 35-37 | 30-32 | 5ft 8-6ft 1 |
Large | 38-42 | 33-35 | 6ft 1< |
Extra Large | 42+ | 36< | 6ft 1< |
Men's Joggers
Size | Waist | Height |
Small | 28-30 | >5ft 7 |
Medium | 30-32 | 5ft 8-6ft 1 |
Large | 33-35 | 6ft 1< |
Extra Large | 36< | 6ft 1< |
Women's T Shirt
Size | Chest | Length | Size |
Small | 42.5 | 28 | 6 |
Medium | 45 | 29 | 8 |
Large | 47.5 | 30 | 10 |
Extra Large | 50 | 31 | 12 |
Men's T Shirt
Size | Chest | Length | Height |
Small | 42.5 | 28 | 5ft 7> |
Medium | 45 | 29 | 5ft 8-6ft 1 |
Large | 47.5 | 30 | 6ft 2< |
Extra Large | 50 | 31 | 6ft 2< |